Road Accidents Mortality
by Country
2023
| Country | Death Rate (per 100K ) |
| United Arab Emirates | 12.9 |
| Taiwan | 12.5 |
| United States | 12.4 |
| South Korea | 8.8 |
| Greece | 7.9 |
| Hungary | 6.7 |
| Portugal | 6.1 |
| New Zealand | 6.0 |
| Canada | 5.8 |
| Belgium | 5.7 |
| Italy | 5.6 |
| Czechia | 5.6 |
| Austria | 5.4 |
| Australia | 5.2 |
| France | 5.1 |
| Cyprus | 5.0 |
| Finland | 4.4 |
| Germany | 4.1 |
| Spain | 3.9 |
| Japan | 3.8 |
| Israel | 3.5 |
| Netherlands | 3.4 |
| Switzerland | 3.3 |
| Ireland | 3.1 |
| Denmark | 3.0 |
| United Kingdom | 2.9 |
| Sweden | 2.8 |
| Singapore | 2.8 |
| Hong Kong | 2.6 |
| Iceland | 2.4 |
| Norway | 2.0 |
Road Traffic Mortality by USA State
2022
| State | Deaths |
| California | 21,168 |
| Florida | 17,115 |
| Texas | 15,252 |
| New York | 10,894 |
| Pennsylvania | 10,060 |
| Ohio | 9,682 |
| North Carolina | 8,858 |
| Illinois | 7,597 |
| Tennessee | 7,114 |
| Georgia | 6,519 |
| Michigan | 6,425 |
| Arizona | 5,928 |
| Washington | 5,546 |
| Virginia | 5,275 |
| Indiana | 4,989 |
| New Jersey | 4,956 |
| Wisconsin | 4,951 |
| Missouri | 4,940 |
| South Carolina | 4,827 |
| Massachusetts | 4,783 |
| Louisiana | 4,320 |
| Colorado | 4,268 |
| Kentucky | 4,193 |
| Minnesota | 3,882 |
| Alabama | 3,524 |
| Oklahoma | 3,421 |
| Maryland | 3,341 |
| Oregon | 3,231 |
| Connecticut | 2,640 |
| Mississippi | 2,367 |
| West Virginia | 2,247 |
| New Mexico | 2,126 |
| Nevada | 2,110 |
| Arkansas | 2,062 |
| Kansas | 1,995 |
| Iowa | 1,845 |
| Utah | 1,537 |
| Maine | 1,391 |
| Idaho | 1,163 |
| New Hampshire | 1,039 |
| Nebraska | 989 |
| Delaware | 883 |
| Rhode Island | 848 |
| Montana | 803 |
| Hawaii | 693 |
| District Of Columbia | 635 |
| South Dakota | 600 |
| Vermont | 584 |
| Alaska | 561 |
| North Dakota | 451 |
| Wyoming | 411 |
Source: https://wonder.cdc.gov